Journal statistics (in total) | |
Number of volumes | 23 |
Number of issues | 99 |
Published articles | 944 |
Acceptance rate | 84.9 |
Rejection rate | 15.1 |
Average time to review (days) | 130 |
Average time to publish (days) | 305 |
Iranian authors | 3942 |
Non-Iranian authors | 9 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 1930 |
Views | 10166840 |
Downloads | 2630799 |
Average view per article | 10770 |
Average download per article | 2787 |
Sections (in total) | |
Original | 1,204 |
Review | 62 |
Case Report | 29 |
Letter to Editor | 6 |
Book Review | 0 |
Short Communication | 3 |
Review Systematic and Meta Analysis | 11 |
Not Assigned | 10 |