| Journal statistics (in total) | |
| Number of volumes | 24 |
| Number of issues | 101 |
| Published articles | 956 |
| Acceptance rate | 85.2 |
| Rejection rate | 14.8 |
| Average time to review (days) | 130 |
| Average time to publish (days) | 302 |
| Iranian authors | 3998 |
| Non-Iranian authors | 9 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 2014 |
| Views | 10649576 |
| Downloads | 2761535 |
| Average view per article | 11140 |
| Average download per article | 2889 |
| Sections (in total) | |
| Original | 1,228 |
| Review | 63 |
| Case Report | 31 |
| Letter to Editor | 6 |
| Book Review | 0 |
| Short Communication | 3 |
| Review Systematic and Meta Analysis | 11 |
| Not Assigned | 10 |