| Journal statistics (in total) | |
| Number of volumes | 25 |
| Number of issues | 111 |
| Published articles | 1012 |
| Acceptance rate | 86.5 |
| Rejection rate | 13.5 |
| Average time to review (days) | 131 |
| Average time to publish (days) | 287 |
| Iranian authors | 4227 |
| Non-Iranian authors | 21 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 2441 |
| Views | 12084303 |
| Downloads | 3183033 |
| Average view per article | 11941 |
| Average download per article | 3145 |
| Sections (in total) | |
| Original | 1,314 |
| Review | 73 |
| Case Report | 37 |
| Letter to Editor | 8 |
| Book Review | 0 |
| Short Communication | 6 |
| Review Systematic and Meta Analysis | 19 |
| Policy Brief | 3 |
| Not Assigned | 10 |