| Journal statistics (in total) | |
| Number of volumes | 25 |
| Number of issues | 109 |
| Published articles | 1000 |
| Acceptance rate | 86.3 |
| Rejection rate | 13.7 |
| Average time to review (days) | 131 |
| Average time to publish (days) | 290 |
| Iranian authors | 4182 |
| Non-Iranian authors | 21 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 2387 |
| Views | 11809770 |
| Downloads | 3105881 |
| Average view per article | 11810 |
| Average download per article | 3106 |
| Sections (in total) | |
| Original | 1,302 |
| Review | 70 |
| Case Report | 36 |
| Letter to Editor | 7 |
| Book Review | 0 |
| Short Communication | 5 |
| Review Systematic and Meta Analysis | 17 |
| Policy Brief | 1 |
| Not Assigned | 10 |